Usage/Application | Commercial |
Shape | Tunnel |
Frame Finishing | Paint Coated |
Material | PVC |
Color | White |
Is It Waterproof | Waterproof |
Shed Material | PVC |
Color | White |
Shape | Dome, Tunnel, Pyramid |
Free Standing | Yes |
Fire Proof | Yes |
Condition | New |
Material | PVC, Stainless Steel |
Waterproof | Waterproof |
Shed Thickness | 12 mm |
Shape | Tunnel, Pyramid |
Waterproof | Yes |
Free Standing | No |
Fire Proof | No |
Shrink Resistance | Yes |
Material | Mild Steel |
Color | white |
*Your information is safe with us.
Thickness | 2.5mm to 6mm |
Shape | Tunnel |
Frame Finishing | Paint Coated |
Material | Mild Steel |
Color | White |
Shed Thickness | 650 GSM to 1850 GSM |
Material | PVC, Mild Steel |
Shape | Tunnel |
Color | White |
Waterproof | Waterproof |
Built Type | Modular |
Surface Treatment | Color Coated |
Area (sq. ft.) | 180 |
Thickness (mm) | 1 to 4mm |
Free Standing | Yes |
Built Type | Modular |
Color | Blue |
Material | PVC |
Manufacturing Technique | Hot Rolled |
Height | 10-15ft |
*Your information is safe with us.
Thickness | 650 GSM to 1850 GSM |
Usage/Application | House |
Shape | Pyramid |
Frame Finishing | Paint Coated |
Material | PVC, Mild Steel |
Color | White |
Color | White |
Frame Finishing | Paint Coated |
Built Type | Modular |
Material | Stainless Steel |
Usage/Application | House |
Shed Thickness | 2.5 mm to 6mm |
Shed Material | PVC |
Built Type | Panel Build |
Usage/Application | House |
Material | Steel |
Color | White |
Frame Material | Metal |
Shade Material | PVC |
Shed Thickness | 15 mm |
*Your information is safe with us.
Shape | Tunnel, Dome, Pyramid |
Waterproof | Yes |
Free Standing | No |
Condition | New |
Shrink Resistance | Yes |
Material | Mild Steel |
Built Type | Modular |
Thickness (millimetre) | 1 to 4mm |
Frame Finishing | Coated |
Material | PVC |
Pole Material | Metal |
Waterproof | Yes |
Area (sq. ft.) | 180 |
GSM | 750 to 1150 |
Size (inches) | 216 x 120" |
Number Of Car Parking | 1 |
Fire Proof | Yes |
Shrink Resistance | Yes |
*Your information is safe with us.
Frame Finishing | Paint Coated |
Built Type | Modular |
Material | PVC |
Color | White |
Waterproof | Yes |
Yield strength | 480 MPa |
Thickness | 0.5 to 10 mm |
Color | Green |
Surface Treatment | Embossed |
Material | Polycarbonate |
Waterproof | Yes |
Built Type | Modular |
Built Type | Modular |
Shape | Pyramid |
Material | PVC |
Color | White |
Is It Waterproof | Waterproof |
GSM | 650 to 1050 GSM |
Frame Material | Metal |
*Your information is safe with us.
Frame Finishing | Red Oxide & Deco Paint |
Material | Mild Steel |
Shape | Tunnel |
Built Type | Modular |
Area (sq. ft.) | 180 |
Thickness (mm) | 2.5 to 4 |
Free Standing | Yes |
Built Type | Modular |
Material | PVC |
Pole Material | SS |
Waterproof | Yes |
Tensile strength | 680 MPa |
Material Grade | SS316 |
Shed Thickness | 8 to 10 mm |
Material | Polycarbonate |
Color | Blue |
Usage/Application | Residential |
Surface Treatment | Coated |
Features | Waterproof |